CHARACTERISTICS | Vitrified Tiles Requirement as per ISO 13006 Bla/En176 | Vitrified Tiles is 15622 : 2006 Group Bla | OUR VALUE |
---|
DIMENSION AND SURFACE QUALITY |
LENGTH AND WIDTH | +/- 0.6% | +/- 0.1% | +/- 5.1% |
DEVEIATION IN THICNESS | +/- 0.5% | +/- 0.4% | 0.6mm |
STRAIGHTNESS OF SIDES | +/- 0.5% | +/- 0.1% | 0.3% |
RECTANGULARITY | +/- 0.6% | +/- 0.1% | +/- 0.5% |
SURFACE FLATNESS | +/-0.5% | +/-0.2% | 0.5% |
COLOR DIFFERENCE | Unaltered | Unaltered | No Change |
SURFACE COATING | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
|
PHYSICAL PROPERTIES |
WATER ABSORPTION | ≤ 0.5% | ≤ 0.8% | 0.05% |
FLEXURAL STRENGTH (MOR) | ≥ 35 N mm2 | ≥ 44 N mm2 | 44 |
MOHS HARDNESS | ≥ 6 | ≥ 6 | 7 |
FLEXURAL BREAKING STRENGTH | > 1300 N | > 1500 N | > 1900 N |
BULK DENSITY | > 2 gm/cc | > 2.2 gm/cc | > 2.35 gm/cc |
GLOSSINESS | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
SLIP RESISTANCE | > 0.4 | > 0.4 | > 0.6% |
RESISTANCE OF SURFACE ABRASION | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
|
CHEMICAL PROPERTIES |
STAINING RESISTANCE | Resistant | Resistant | Resistant |
HOUSEHOLD CHEMICAL | No Damage | No Damage | No Damage |
|
THERMAL PROPERTIES |
THERMAL SHOCK RESISTANCE | No Damage | No Damage | Passed |
THERMAL EXPANSION | 9×10 – 6 Max. | 9×10 – k- 1 Max. | Passed |
MOISTURE EXPANSION | Nil | Nil | Passed |